AX5F57
AX7Q00(10)
Specification
Model | AX5F57MG050E | AX5F57MK250E | AX5F57CK250E |
Interface | GigE | CameraLink | |
Mono/Color | Mono | Mono | Color |
Resolution | 65MP(9344 x 7000) | 65MP(9280 x 6992) | |
Image Sensor | CMOS / GMAX3265 | ||
Sensor Size | 37.3(mm) | 37.4mm(29.9mm x 22.4mm) | |
Pixel Size | 3.2 x 3.2(μm) | ||
Shutter | Global | ||
SNR | >41dB | 40dB | |
Dynamic Range | 59dB | 66dB | |
Frame Rate | 1fps | 12.6fps(85M,10TAP) | |
Bit Depth | 10 | ||
Pixel Format | Mono8/10/10Packed | Mono8 | BayerGB8, BayerRG8 |
GPIO | 12 pin Hirose: 3 Opto-isolated input, 3 Opto-isolated output | 12 pin Hirose: 3 Opto-isolated input, 3 Opto-isolated output, 1 RS232 serial port |
|
Binning | Support | - | |
Gain | x1~x32 | ||
Gamma | Range from 0 to 4, support LUT | ||
Exposure Time | 16μs~1s | 16μs~15s | |
Trigger Mode | Software trigger/Hardware trigger/Free run mode | ||
Image Buffer | 256MB | 512MB | |
User Setting | Support two sets of user-defined configurations | ||
Dimensions | 72mmx72mmx64mm ( not including lens mount and rear case connector) | 72mmx72mmx65mm ( not including lens mount and rear case connector) |
|
Weigth | 450g | ≈490g | |
Power Supply | DC power supply by Hirose connector,with voltage range from 12V to 24V | ||
Power Consumption | 12V≈9.0W | 24V≈6.83W | |
Lens Mount | M58(FBL 12.3) | M58*0.75(FBL 12) | |
Temperature | Storage temperature: -30℃ ~ + 80℃; Opera temperature: -30℃ ~ +50℃ |
Specification
Model | AX7Q00MK470E | AX7Q10MX470E |
Interface | CameraLink | CoaXPress- 6 |
Mono/Color | Mono | |
Resolution | 151MP(14160 x 10640) | |
Image Sensor | CMOS / IMX411 | |
Sensor Size | 53.4 × 40.0(mm) | |
Pixel Size | 3.76 x 3.76(μm) | |
Shutter | Rolling | |
SNR | 45dB | 45.5dB |
Dynamic Range | 90dB | 82.5dB |
Frame Rate | 5.09fps(80M,10TAP) | 6.2fps |
Bit Depth | 12 | |
Pixel Format | Mono8/10/12 | |
GPIO | 12 pin Hirose: 3 Opto-isolated input, 3 Opto-isolated output |
|
Binning | - | |
Gain | x1~x32 | |
Gamma | Range from 0 to 4, support LUT | |
Exposure Time | 3μs~1s | 30μs~5s |
Trigger Mode | Software trigger/Hardware trigger/Free run mode | |
Image Buffer | 1GB | - |
User Setting | Support two sets of user-defined configurations | |
Dimensions | 100mmx100mmx58mm ( not including lens mount and rear case connector) | 100mmx100mmx109.58mm |
Weigth | 890g | 650g |
Power Supply | DC power supply by Hirose connector , with voltage range from 14V to 24V | 24VDC power supply via Hirose, support PoCXP |
Power Consumption | 24V≈18W | |
Lens Mount | M72 (FBL 12) | |
Temperature | Storage temperature: -30℃ ~ + 80℃; Opera temperature: -30℃ ~ +50℃ |