A3600
S5501
S5600
Specification
Model | A3600MG100E | A3600MG18E | A3600CG18E | A3600MU60E | A3600CU60E |
Interface | GigE | GigE / PoE | USB3.0 | ||
Mono/Color | Mono | Color | Mono | Color | |
Resolution | 6.2MP(3072 x 2048) | ||||
Image Sensor | CMOS / IMX178 | ||||
Sensor Size | 1/1.8" | ||||
Pixel Size | 2.4 x 2.4(μm) | ||||
Shutter | Rolling | ||||
SNR | >38dB | ||||
Dynamic Range | 66dB | ||||
Frame Rate | 18fps | 60fps | |||
Bit Depth | 12 | 10 | |||
Image Format | Mono8/10/10Packed /12/12Packed | Mono8/10/10Packed | Mono8, BayerRG8/10/10Packed, BayerGB8/10/10Packed, YUV422Packed | Mono8/10/10Packed | BayerRG8, BayerGB8 |
GPIO | 6 pin Hirose: 1 Opto-isolated input, 1 Opto-isolated output,1 configurable input/output without opto isolation | ||||
Binning | Support | - | Support | ||
Gain | x1~x32 | ||||
Gamma | Range from 0 to 4, support LUT | ||||
Exposure Time | 25μs~1s | 8μs~1s | |||
Trigger Mode | Software trigger/Hardware trigger/Free run mode | ||||
Image Buffer | 64MB | ||||
User Setting | Support two sets of user-defined configurations | ||||
Dimensions | 29mmx29mmx29mm (not including lens mount and rear case connector) | 29mmx29mmx42mm (not including lens mount and rear case connector) | 29mmx29mmx29mm (not including lens mount and rear case connector) |
||
Weigth | 60g | 88g | 68g | ||
Power Supply | DC power supply by Hirose connector,with voltage range from 6V to 26V | POE/ DC power supply by Hirose connector with voltage range from 6V to 26V | via USB connector/DC power supply by Hirose connector with voltage range from 6V to 26V | ||
Power Consumption | 12V≈3.4W | ≈2.4W | |||
Lens Mount | C | ||||
Temperature | Storage temperature: -30℃~+80℃, Operation temperature: -30℃~+50℃ |
Specification
Model | S5501MG000E | S5501MG001E |
Image Sensor | CMOS / Python5000 | |
Resolution | 5MP(2592 x 2048) | |
Frame Rate | 20fps | |
Shutter | Global | |
Mono/Color | Mono | |
Sensor Size | 1" | |
Pixel Size | 4.8 x 4.8(μm) | |
SNR | >38dB | |
Dynamic Range | 60dB | |
Bit Depth | 10 | |
Exposure Time | 4μs~1s | |
Trigger Mode | Software trigger/Hardware trigger/Free run mode | |
Processor | Movidius Myraid 2 VPU | |
Interface | M12 8-pin Ethernet, M12 12-pin GPIO | |
GPIO | 12 pins I/O connector: RS232/485(optional), Opto-isolated: 3ch input, 3ch output | 12 pins I/O connector: RS232/485(optional), Opto-isolated: 2ch input, 3ch output |
Memory | 512MB RAM and 512MB non-volatile flash memory | |
SDK | SVStudio | |
Dimensions | 68mm x 55mm x 28mm ( not including lens mount and height of connectors) | 81.5mm x 72mm x 96mm ( may different with different lens) |
LED indicator | 5 LED indicators: system, network, trigger and 2 configurable indicators | |
Lens Mount | Support C-mount, M12 mount and optional built-in illumination | C-mount, built-in light |
Power Supply | Support 8~26V DC wide range power supply | DC24V1.5A |
IP Rating | IP67 with lens cover | |
Temperature | Storage temperature: -30℃ ~ + 80℃; Opera temperature: -20℃ ~ +50℃ |
Specification
Model | S5600MG000E |
Image Sensor | CMOS / IMX178 |
Resolution | 6.2MP(3072 x 2048) |
Frame Rate | 15fps |
Shutter | Rolling |
Mono/Color | Mono |
Sensor Size | 1/1.8" |
Pixel Size | 2.4 x 2.4(μm) |
SNR | >38dB |
Dynamic Range | 66dB |
Bit Depth | 10 |
Exposure Time | 34μs~1s |
Trigger Mode | Software trigger/Hardware trigger/Free run mode |
Processor | Movidius Myraid 2 VPU |
Interface | M12 8-pin Ethernet, M12 12-pin GPIO |
GPIO | 12 pins I/O connector: RS232/485(optional), Opto-isolated: 3ch input, 3ch output |
Memory | 512MB RAM and 512MB non-volatile flash memory |
SDK | SVStudio |
Dimensions | 68mm x 55mm x 28mm ( not including lens mount and height of connectors) |
LED indicator | 5 LED indicators: system, network, trigger and 2 configurable indicators |
Lens Mount | Support C-mount, M12 mount and optional built-in illumination |
Power Supply | Support 8~26V DC wide range power supply |
IP Rating | IP67 with lens cover |
Temperature | Storage temperature: -30℃ ~ + 80℃; Opera temperature: -20℃ ~ +50℃ |