AX5E02
AX5E07
AX7C10
AX7D36
Specification
Model | AX5E02MX150E | AX5E02CX150E | AX5E02MX160E | AX5E02CX160E |
Interface | CoaXPress- 6 | |||
Mono/Color | Mono | Color | Mono | Color |
Resolution | 47.5MP(7920x6004) | |||
Image Sensor | CMOS / CMV50000 | |||
Sensor Size | 35(mm) | |||
Pixel Size | 4.6 x 4.6(μm) | |||
Shutter | Global | |||
SNR | >41.6dB | |||
Dynamic Range | 64dB | |||
Frame Rate | 30fps | |||
Bit Depth | 12 | |||
Pixel Format | Mono8/10/10Packed | Mono8, BayerRG8/10/ 10Packed , BayerGB8/10/ 10Packed , RGB8Packed | Mono8/10/10Packed | Mono8, BayerRG8/10/ 10Packed , BayerGB8/10/ 10Packed , RGB8Packed |
GPIO | 6 pin Hirose: 3 configurable input/output without opto isolation | |||
Binning | - | |||
Gain | x1~x16 | |||
Gamma | Range from 0 to 4, support LUT | |||
Exposure Time | 1μs~1s | |||
Trigger Mode | Software trigger/Hardware trigger/Free run mode | |||
Image Buffer | - | |||
User Setting | Support two sets of user-defined configurations | |||
Dimensions | 72mmx72mmx91mm ( not including lens mount and rear case connector) |
|||
Weigth | 390g | |||
Power Supply | DC power supply by Hirose connector , with voltage range from 14V to 24V | |||
Power Consumption | 24V≈13W | |||
Lens Mount | M58 (FBL 12) | F | ||
Temperature | Storage temperature: -30℃ ~ + 80℃; Opera temperature: -30℃ ~ +50℃ |
Specification
Model | AX5E07MG250E | AX5E07MK250E |
Interface | GigE | CameraLink |
Mono/Color | Mono | |
Resolution | 50MP(9344 x 5000) | 50MP(9280 x 5000) |
Image Sensor | CMOS / Customized | |
Sensor Size | 37.3(mm) | 33.9(mm) |
Pixel Size | 3.2 x 3.2(μm) | |
Shutter | Global | |
SNR | 40dB | >40dB |
Dynamic Range | 66dB | |
Frame Rate | 1fps | 17.57fps |
Bit Depth | 10 | |
Pixel Format | Mono8/10/10Packed | Mono8 |
GPIO | 12 pin Hirose: 3 Opto-isolated input, 3 Opto-isolated output | 12 pin Hirose: 3 Opto-isolated input, 3 Opto-isolated output, 1 RS232 serial port |
Binning | Support | - |
Gain | x1~x32 | |
Gamma | Range from 0 to 4, support LUT | |
Exposure Time | 16μs~1s | |
Trigger Mode | Software trigger/Hardware trigger/Free run mode | |
Image Buffer | 256MB | 512MB |
User Setting | Support two sets of user-defined configurations | |
Dimensions | 72mmx72mmx64.1mm ( not including lens mount and rear case connector) | 72mmx72mmx65mm ( not including lens mount and rear case connector) |
Weigth | 450g | 490g |
Power Supply | Support 12~24V DC wide range power supply | |
Power Consumption | 12V≈9W | 24V≈6.83W |
Lens Mount | M58(FBL 12.3) | M58(FBL 12) |
Temperature | Storage temperature: -30℃ ~ + 80℃; Opera temperature: -30℃ ~ +50℃ |
Specification
Model | AX7C10MG250E | AX7C10CG250E | AX7C10MK250E |
Interface | GigE | CameraLink | |
Mono/Color | Mono | Color | Mono |
Resolution | 31MP(6480 x 4860) | ||
Image Sensor | CMOS / IMX342 | ||
Sensor Size | APS-C | ||
Pixel Size | 3.45 x 3.45(μm) | ||
Shutter | Global | ||
SNR | >38dB | ||
Dynamic Range | 66dB | ||
Frame Rate | 3fps | 20fps | |
Bit Depth | 12 | ||
Pixel Format | Mono8/10/10Packed/ 12/12Packed | BayerRG8/RG10/ RG10Packed | Mono8/10/10Packed/ 12/12Packed |
GPIO | 12 pin Hirose: 3 configurable input/output without opto isolation; 1 RS232 serial port | ||
Binning | Support | ||
Gain | x1~x32 | ||
Gamma | Range from 0 to 4, support LUT | ||
Exposure Time | 3μs~10s | ||
Trigger Mode | Software trigger/Hardware trigger/Free run mode | ||
Image Buffer | 256MB | - | |
User Setting | Support two sets of user-defined configurations | ||
Dimensions | 72mmx72mmx64.1mm ( not including lens mount and rear case connector) | 72mmx72mmx64mm ( not including lens mount and rear case connector) |
|
Weigth | 350g | 390g | |
Power Supply | DC power supply by Hirose connector , with voltage range from 14V to 24V | PoCL/ DC 14V~24V via Hirose connector | |
Power Consumption | 12V≤13W | 24V≈8W | |
Lens Mount | M58/F | M58 (FBL 12) | |
Temperature | Storage temperature: -30℃ ~ + 80℃; Opera temperature: -30℃ ~ +50℃ |
Specification
Model | AX7D36MG050/1E | AX7D36MG060E/1E |
Interface | GigE | |
Mono/Color | Mono | |
Resolution | 43MP(8040 x 5360) | |
Image Sensor | CCD / KAI43140 | |
Sensor Size | 35(mm) | |
Pixel Size | 4.5 x 4.5(μm) | |
Shutter | Global | |
SNR | >39dB | |
Dynamic Range | 59dB | |
Frame Rate | 2.6fps | |
Bit Depth | 14 | |
Pixel Format | Mono8/10/10Packed | |
GPIO | 12 pin Hirose: 3 Opto-isolated input, 3 Opto-isolated output, 1 RS232 serial port |
|
Binning | - | |
Gain | x1~x6 | |
Gamma | Range from 0 to 4, support LUT | |
Exposure Time | 30μs~1s | |
Trigger Mode | Software trigger/Hardware trigger/Free run mode | |
Image Buffer | 415MB | |
User Setting | Support two sets of user-defined configurations | |
Dimensions | 72mmx72mmx53mm ( not including lens mount and rear case connector) |
|
Weigth | 390g | |
Power Supply | DC power supply by Hirose connector , with voltage range from 14V to 24V | |
Power Consumption | 24V≈13W | |
Lens Mount | M58(FBL 12) | F |
Temperature | Storage temperature: -30℃ ~ + 80℃; Opera temperature: -30℃ ~ +50℃ |