A3A20
A3B00
S5A20
S5B00
Specification
Model | A3A20MG8E | A3A20CG8E | A3A20MU24E | A3A20CU24E |
Interface | GigE / PoE | USB3.0 | ||
Mono/Color | Mono | Color | Mono | Color |
Resolution | 12MP(4000x3000) | |||
Image Sensor | CMOS/ IMX226 | |||
Sensor Size | 1/1.7" | |||
Pixel Size | 1.85x1.85(μm) | |||
Shutter | Rolling | |||
SNR | >38dB | |||
Dynamic Range | 66dB | |||
Frame Rate | 9 fps | 24 fps | ||
Bit Depth | 12 | 10 | ||
Image Format | Mono8/10/10Packed /12/12Packed | BayerGB8/10/10Packed, YUV422Packed Mono8, BayerRG8/10/10Packed | Mono8/10/10Packed | BayerRG8, BayerGB8 |
GPIO | 6 pin Hirose: 1 Opto-isolated input, 1 Opto-isolated output,1 configurable input/output without opto isolation | |||
Binning | Support | - | Support | - |
Gain | x1~x32 | |||
Gamma | Range from 0 to 4, support LUT | |||
Exposure Time | 143μs~15s | 55μs~15s | ||
Trigger Mode | Software trigger/Hardware trigger/Free run mode | |||
Image Buffer | 64MB | |||
User Setting | Support two sets of user-defined configurations | |||
Dimensions | 29mmx29mmx42mm (not including lens mount and rear case connector) | 29mmx29mmx29mm (not including lens mount and rear case connector) |
||
Weigth | 88g | 68g | ||
Power Supply | POE/ DC power supply by Hirose connector with voltage range from 6V to 26V | via USB connector/DC power supply by Hirose connector with voltage range from 6V to 26V | ||
Power Consumption | 12V≈3.4W | 2.4W | ||
Lens Mount | C | |||
Temperature | Storage temperature: -30℃~+80℃, Operation temperature: -30℃~+50℃ |
Specification
Model | A3B00MG000E | A3B00CG000E | A3B00MU000E | A3B00CU000E |
Interface | GigE / PoE | USB3.0 | ||
Mono/Color | Mono | Color | Mono | Color |
Resolution | 20MP(5472x3648) | |||
Image Sensor | CMOS/ IMX183 | |||
Sensor Size | 1" | |||
Pixel Size | 2.4x2.4 (μm) | |||
Shutter | Rolling | |||
SNR | >38dB | |||
Dynamic Range | 66dB | |||
Frame Rate | 5.8fps | 19.66 fps | ||
Bit Depth | 10 | |||
Image Format | Mono8/10/10Packed | BayerGB8/10/10Packed, YUV422Packed Mono8, BayerRG8/10/10Packed | Mono8/10/10Packed | BayerRG8/10/10Packed, BayerGB8/10/10Packed |
GPIO | 6 pin Hirose: 1 Opto-isolated input, 1 Opto-isolated output,1 configurable input/output without opto isolation | |||
Binning | Support | - | Support | - |
Gain | 0dB~27dB | x1~x32 | ||
Gamma | Range from 0 to 4, support LUT | |||
Exposure Time | 184μs~1s | 53μs~1s | ||
Trigger Mode | Software trigger/Hardware trigger/Free run mode | |||
Image Buffer | 256MB on-board buffer | 128MB | ||
User Setting | Support two sets of user-defined configurations | |||
Dimensions | 29mmx29mmx42mm (not including lens mount and rear case connector) | 29mmx29mmx29mm (not including lens mount and rear case connector) |
||
Weigth | 88g | 68g | ||
Power Supply | POE/ DC power supply by Hirose connector with voltage range from 6V to 26V | via USB connector/DC power supply by Hirose connector with voltage range from 6V to 26V | ||
Power Consumption | 12V≈3.4W | ≈3.2W | ||
Lens Mount | C | |||
Temperature | Storage temperature: -30℃~+80℃, Operation temperature: -30℃~+50℃ |
Specification
Model | S5A20MG000E |
Image Sensor | CMOS / IMX226 |
Resolution | 12MP(4000 x 3000) |
Frame Rate | 10fps |
Shutter | Rolling |
Mono/Color | Mono |
Sensor Size | 1/1.7" |
Pixel Size | 1.85 x 1.85(μm) |
SNR | >38dB |
Dynamic Range | 66dB |
Bit Depth | 10 |
Exposure Time | 32μs~1s |
Trigger Mode | Software trigger/Hardware trigger/Free run mode |
Processor | Movidius Myraid 2 VPU |
Interface | M12 8-pin Ethernet, M12 12-pin GPIO |
GPIO | 12 pins I/O connector: RS232/485(optional), Opto-isolated: 3ch input, 3ch output |
Memory | 512MB RAM and 512MB non-volatile flash memory |
SDK | SVStudio |
Dimensions | 68mm x 55mm x 28mm ( not including lens mount and height of connectors) |
LED indicator | 5 LED indicators: system, network, trigger and 2 configurable indicators |
Lens Mount | Support C-mount, M12 mount and optional built-in illumination |
Power Supply | Support 8~26V DC wide range power supply |
IP Rating | IP67 with lens cover |
Temperature | Storage temperature: -30℃ ~ + 80℃; Opera temperature: -20℃ ~ +50℃ |
Specification
Model | S5B00MG000E |
Image Sensor | CMOS / IMX183 |
Resolution | 20MP(5472 x 3600) |
Frame Rate | 10fps |
Shutter | Rolling |
Mono/Color | Mono |
Sensor Size | 1" |
Pixel Size | 2.4 x 2.4(μm) |
SNR | >38dB |
Dynamic Range | 66dB |
Bit Depth | 10 |
Exposure Time | 32μs~1s |
Trigger Mode | Software trigger/Hardware trigger/Free run mode |
Processor | Movidius Myraid 2 VPU |
Interface | M12 8-pin Ethernet, M12 12-pin GPIO |
GPIO | 12 pins I/O connector: RS232/485(optional), Opto-isolated: 3ch input, 3ch output |
Memory | 512MB RAM and 512MB non-volatile flash memory |
SDK | SVStudio |
Dimensions | 68mm x 55mm x 28mm ( not including lens mount and height of connectors) |
LED indicator | 5 LED indicators: system, network, trigger and 2 configurable indicators |
Lens Mount | Support C-mount, M12 mount and optional built-in illumination |
Power Supply | Support 8~26V DC wide range power supply |
IP Rating | IP67 with lens cover |
Temperature | Storage temperature: -30℃ ~ + 80℃; Opera temperature: -20℃ ~ +50℃ |