A3124
A3131
A3135
A3138
A3200
S5131
S5201
Specification
Model | A3124MG100E | A3124CG100E |
Interface | GigE | |
Mono/Color | Mono | Color |
Resolution | 1.2MP (1280 x 960) | |
Image Sensor | CMOS / AR0135 | |
Sensor Size | 1/3" | |
Pixel Size | 3.75 x 3.75 um | |
Shutter | Global | |
SNR | 40.7dB | |
Dynamic Range | 71.1dB | |
Frame Rate | 54 fps | |
Bit Depth | 12 | |
Image Format | Mono8/10/10Packed/12/12Packed | " Mono8,BayerRG8/10/10Packed/12/12Packed, BayerGB8/10/10Packed/12/12Packed, RGB8Packed,YUV422Packed |
GPIO | 6 pin Hirose: 1 Opto-isolated input, 1 Opto-isolated output,1 configurable input/output without opto isolation | |
Binning | Support | - |
Gain | x1~x32 | |
Gamma | Range from 0 to 4, support LUT | |
Exposure Time | 1μs~1s | |
Trigger Mode | Software trigger/Hardware trigger/Free run mode | |
Image Buffer | 64MB | |
User Setting | Support two sets of user-defined configurations | |
Dimensions | 29mmx29mmx29mm (not including lens mount and rear case connector) |
|
Weigth | 69g | |
Power Supply | DC power supply by Hirose connector with voltage range from 6V to 26V | |
Power Consumption | 12V≈2.8W | |
Lens Mount | C | |
Temperature | Storage temperature: -30℃~+ 80℃, Operation temperature: -30℃~+ 50℃ |
Specification
Model | A3131MG100E | A3131MG000E | A3131CG000E |
Interface | GigE | GigE/PoE | |
Mono/Color | Mono | Color | |
Resolution | 1.3MP(1280 x 1024) | ||
Image Sensor | CMOS / PYTHON 1300 | ||
Sensor Size | 1/2" | ||
Pixel Size | 4.8 x 4.8(μm) | ||
Shutter | Global | ||
SNR | >38dB | ||
Dynamic Range | 60dB | ||
Frame Rate | 60fps | ||
Bit Depth | 10 | ||
Image Format | Mono8/10/10Packed | Mono8, BayerRG8/10/10Packed, BayerGB8/10/10Packed, YUV422Packed |
|
GPIO | 6 pin Hirose: 1 Opto-isolated input, 1 Opto-isolated output,1 configurable input/output without opto isolation | ||
Binning | Support | - | |
Gain | x1~x32 | ||
Gamma | Range from 0 to 4, support LUT | ||
Exposure Time | 1μs~1s | ||
Trigger Mode | Software trigger/Hardware trigger/Free run mode | ||
Image Buffer | 64MB | ||
User Setting | Support two sets of user-defined configurations | ||
Dimensions | 29mmx29mmx29mm (not including lens mount and rear case connector) | 29mmx29mmx42mm (not including lens mount and rear case connector) |
|
Weigth | 60g | 88g | |
Power Supply | DC power supply by Hirose connector with voltage range from 6V to 26V | POE/DC power supply by Hirose connector with voltage range from 6V to 26V | |
Power Consumption | 12V≈2.8W | ||
Lens Mount | C | ||
Temperature | Storage temperature: -30℃~+ 80℃, Operation temperature: -30℃~+ 50℃ |
Specification
Model | A3135MG000E | A3135CG000E | A3135MU000E | A3135CU000E |
Interface | GigE / PoE | USB3.0 | ||
Mono/Color | Mono | Color | Mono | Color |
Resolution | 1.2MP(1280 x 960) | |||
Image Sensor | CCD / RJ33J4CA0DT | |||
Sensor Size | 1/3" | |||
Pixel Size | 3.75 x 3.75(μm) | |||
Shutter | Global | |||
SNR | >38dB | |||
Dynamic Range | 63dB | |||
Frame Rate | 30 fps | 33 fps | ||
Bit Depth | 14 | |||
Image Format | Mono8/10/10Packed | Mono8, BayerRG8/10/10Packed, BayerGB8/10/10Packed, YUV422Packed | Mono8/10/10Packed | BayerRG8/10/10packed, BayerRB8/10/10packed |
GPIO | 6 pin Hirose: 1 Opto-isolated input, 1 Opto-isolated output,1 configurable input/output without opto isolation | |||
Binning | Support | - | Support | - |
Gain | x1~x32 | |||
Gamma | Range from 0 to 4, support LUT | |||
Exposure Time | 1μs~1s | |||
Trigger Mode | Software trigger/Hardware trigger/Free run mode | |||
Image Buffer | 64MB | |||
User Setting | Support two sets of user-defined configurations | |||
Dimensions | 29mmx29mmx42mm (not including lens mount and rear case connector) | 29mmx29mmx29mm (not including lens mount and rear case connector) |
||
Weigth | 88g | 68g | ||
Power Supply | POE/ DC power supply by Hirose connector with voltage range from 6V to 26V | via USB connector/DC power supply by Hirose connector with voltage range from 6V to 26V | ||
Power Consumption | 12V≈3.2W | 2.4W | ||
Lens Mount | C | |||
Temperature | Storage temperature: -30℃~+80℃, Operation temperature: -30℃~+50℃ |
Specification
Model | A3138MU000E | A3138CU000E |
Interface | USB3.0 | |
Mono/Color | Mono | Color |
Resolution | 1.3MP (1280x1024) | |
Image Sensor | CMOS / SC130GS | |
Sensor Size | 1/2.7" | |
Pixel Size | 4.0 x 4.0(μm) | |
Shutter | Global | |
SNR | 40dB | |
Dynamic Range | 60dB | |
Frame Rate | 201fps | |
Bit Depth | 10 | |
Image Format | Mono8/10/10Packed | BayerRG8/10/10Packed, BayerGB8/10/10Packed |
GPIO | 6 pin Hirose: 1 Opto-isolated input, 1 Opto-isolated output,1 configurable input/output without opto isolation | |
Binning | Support | - |
Gain | x1~x32 | |
Gamma | Range from 0 to 4, support LUT | |
Exposure Time | 10μs~1s | |
Trigger Mode | Software trigger/Hardware trigger/Free run mode | |
Image Buffer | 64MB | |
User Setting | Support two sets of user-defined configurations | |
Dimensions | 29mmx29mmx29mm (not including lens mount and rear case connector) | |
Weigth | 68g | |
Power Supply | DC power supply by Hirose connector with voltage range from 6V to 26V | |
Power Consumption | 2.8W | |
Lens Mount | C | |
Temperature | Storage temperature: -30℃~+ 80℃, Operation temperature: -30℃~+ 50℃ |
Specification
Model | A3200MG004E | A3200CG000E | A3200CU000E |
Interface | GigE / PoE | USB3.0 | |
Mono/Color | Mono | Color | |
Resolution | 2.07MP(1920 x 1080) | ||
Image Sensor | CMOS / IM290 | ||
Sensor Size | 1/2.8" | ||
Pixel Size | 2.9 x 2.9(μm) | ||
Shutter | Rolling | ||
SNR | >38dB | ||
Dynamic Range | Support DOL-HDR | 66dB | |
Frame Rate | 22 | 120 | |
Bit Depth | 10 | 10 | |
Image Format | Mono8 | Mono8, BayerRG8/10/10Packed, BayerGB8/10/10Packed, YUV422Packed | BayerRG8, BayerGB8 |
GPIO | 6 pin Hirose: 1 Opto-isolated input, 1 Opto-isolated output | 6 pin Hirose: 1 Opto-isolated input, 1 Opto-isolated output, 1 configurable input/output without opto isolation |
|
Gain | x1~x32 | ||
Gamma | Range from 0 to 4, support LUT | ||
Exposure Time | 17.5μs~1s | 8μs~1s | |
Trigger Mode | Software trigger/Hardware trigger/Free run mode | ||
Image Buffer | 64MB | ||
User Setting | Support two sets of user-defined configurations | ||
Dimensions | 29mmx29mmx42mm (not including lens mount and rear case connector) | 29mmx29mmx29mm (not including lens mount and rear case connector) |
|
Weigth | 88g | 68g | |
Power Supply | POE/ DC power supply by Hirose connector with voltage range from 6V to 26V | via USB connector/DC power supply by Hirose connector with voltage range from 6V to 26V | |
Power Consumption | 12V≈3.3W | ≈2.8W | |
Lens Mount | C | ||
Temperature | Storage temperature: -30℃~+80℃, Operation temperature: -30℃~+50℃ |
Specification
Model | S5131MG000E | S5131MG001E |
Image Sensor | CMOS / Python1300 | |
Resolution | 1.3MP(1280 x 1022) | |
Frame Rate | 60fps | |
Shutter | Global | |
Mono/Color | Mono | |
Sensor Size | 1/2" | |
Pixel Size | 4.8 x 4.8(μm) | |
SNR | >38dB | |
Dynamic Range | 60dB | |
Bit Depth | 10 | |
Exposure Time | 16μs~1s | |
Trigger Mode | Software trigger/Hardware trigger/Free run mode | |
Processor | Movidius Myraid 2 VPU | |
Interface | M12 8-pin Ethernet, M12 12-pin GPIO | |
GPIO | 12 pins I/O connector: RS232/485(optional), Opto-isolated: 3ch input, 3ch output | 12 pins I/O connector: RS232/485(optional), Opto-isolated: 2ch input, 3ch output |
Memory | 512MB RAM and 512MB non-volatile flash memory | |
SDK | SVStudio | |
Dimensions | 68mm x 55mm x 28mm ( not including lens mount and height of connectors) | 81.5mm x 72mm x 96mm ( may different with different lens) |
LED indicator | 5 LED indicators: system, network, trigger and 2 configurable indicators | |
Lens Mount | Support C-mount, M12 mount and optional built-in illumination | C-mount, built-in light |
Power Supply | Support 8~26V DC wide range power supply | DC24V1.5A |
IP Rating | IP67 with lens cover | |
Temperature | Storage temperature: -30℃ ~ + 80℃; Opera temperature: -20℃ ~ +50℃ |
Specification
Model | S5201MG000E | S5201MG001E |
Image Sensor | CMOS / Python2000 | |
Resolution | 2MP(1920 x 1200) | |
Frame Rate | 45fps | |
Shutter | Global | |
Mono/Color | Mono | |
Sensor Size | 2/3" | |
Pixel Size | 4.8 x 4.8(μm) | |
SNR | >38dB | |
Dynamic Range | 60dB | |
Bit Depth | 10 | |
Exposure Time | 4μs~1s | |
Trigger Mode | Software trigger/Hardware trigger/Free run mode | |
Processor | Movidius Myraid 2 VPU | |
Interface | M12 8-pin Ethernet, M12 12-pin GPIO | |
GPIO | 12 pins I/O connector: RS232/485(optional), Opto-isolated: 3ch input, 3ch output | 12 pins I/O connector: RS232/485(optional), Opto-isolated: 2ch input, 3ch output |
Memory | 512MB RAM and 512MB non-volatile flash memory | |
SDK | SVStudio | |
Dimensions | 68mm x 55mm x 28mm ( not including lens mount and height of connectors) | 81.5mm x 72mm x 96mm ( may different with different lens) |
LED indicator | 5 LED indicators: system, network, trigger and 2 configurable indicators | |
Lens Mount | Support C-mount, M12 mount and optional built-in illumination | C-mount, built-in light |
Power Supply | Support 8~26V DC wide range power supply | DC24V1.5A |
IP Rating | IP67 with lens cover | |
Temperature | Storage temperature: -30℃ ~ + 80℃; Opera temperature: -20℃ ~ +50℃ |