A3051
S5051
D5201MG100E
Specification
Model | A3051MG100E | A3051MG000E | A3051CG000E |
Interface | GigE | GigE/P0E | |
Mono/Color | Mono | Color | |
Resolution | 0.5MP(800 x 600) | ||
Image Sensor | CMOS / PYTHON 480 | ||
Sensor Size | 1/3.6" | ||
Pixel Size | 4.8 x 4.8(μm) | ||
Shutter | Global | ||
SNR | >38dB | ||
Dynamic Range | 60dB | ||
Frame Rate | 120fps | ||
Bit Depth | 10 | ||
Image Format | Mono8/10/10Packed | Mono8, BayerRG8/10/10Packed, BayerGB8/10/10Packed, YUV422Packed |
|
GPIO | 6 pin Hirose: 1 Opto-isolated input, 1 Opto-isolated output,1 configurable input/output without opto isolation | ||
Binning | Support | - | |
Gain | x1~x32 | ||
Gamma | Range from 0 to 4, support LUT | ||
Exposure Time | 1μs~1s | ||
Trigger Mode | Software trigger/Hardware trigger/Free run mode | ||
Image Buffer | 64MB | ||
User Setting | Support two sets of user-defined configurations | ||
Dimensions | 29mmx29mmx29mm (not including lens mount and rear case connector) | 29mmx29mmx42mm (not including lens mount and rear case connector) |
|
Weigth | 60g | 88g | |
Power Supply | DC power supply by Hirose connector with voltage range from 6V to 26V | POE/DC power supply by Hirose connector with voltage range from 6V to 26V | |
Power Consumption | 12V≈2.8W | ||
Lens Mount | C | ||
Temperature | Storage temperature: -30℃~+80℃, Operation temperature: -30℃~+50℃ |
Specification
Model | S5051MG000E | S5051MG001E |
Image Sensor | CMOS / Python500 | |
Resolution | 0.5MP(800 x 600) | |
Frame Rate | 60fps | |
Shutter | Global | |
Mono/Color | Mono | |
Sensor Size | 1/3.6" | |
Pixel Size | 4.8 x 4.8(μm) | |
SNR | >38dB | |
Dynamic Range | 60dB | |
Bit Depth | 10 | |
Exposure Time | 16μs~1s | |
Trigger Mode | Software trigger/Hardware trigger/Free run mode | |
Processor | Movidius Myraid 2 VPU | |
Interface | M12 8-pin Ethernet, M12 12-pin GPIO | |
GPIO | 12 pins I/O connector: RS232/485(optional), Opto-isolated: 3ch input, 3ch output | 12 pins I/O connector: RS232/485(optional), Opto-isolated: 2ch input, 3ch output |
Memory | 512MB RAM and 512MB non-volatile flash memory | |
SDK | SVStudio | |
Dimensions | 68mm x 55mm x 28mm ( not including lens mount and height of connectors) | 81.5mm x 72mm x 96mm ( may different with different lens) |
LED indicator | 5 LED indicators: system, network, trigger and 2 configurable indicators | |
Lens Mount | Support C-mount, M12 mount and optional built-in illumination | C-mount, built-in light |
Power Supply | Support 8~26V DC wide range power supply | DC24V1.5A |
IP Rating | IP67 with lens cover | |
Temperature | Storage temperature: -30℃ ~ + 80℃; Opera temperature: -20℃ ~ +50℃ |
Specification
Model | S5051MG001E |
Near FOV | 1000mm |
Far FOV | 2000mm |
Working distance | 1000mm-1800mm |
Maximum scale | 1000mm x1000mm x2000mm(WxHxL) |
Laser type/grade | 3B |
Precision | 5mm x5mm x5mm |
Maximum conveyor speed | 2m/s |
Functions | Point cloud, volume measurement |
Interface | M12 8-pin Ethernet, M12 12-pin GPIO for Power/IO/Encoder |
SDK | 3D Volume Measurement |
Dimensions | 370mm x65.6mm x150mm |
Weight | 2.9kg |
Power Supply | DC12/24V |
IP rating | IP65 |
Humidity | 5%-95%(no condensing) |
Temperature | Storage temperature: -30℃ ~ + 70℃; Opera temperature: 0℃ ~ +50℃ |