A3135
A3138
A3200
A3600
A3B00
Specification
Model | A3135MG000E | A3135CG000E | A3135MU000E | A3135CU000E |
Interface | GigE / PoE | USB3.0 | ||
Mono/Color | Mono | Color | Mono | Color |
Resolution | 1.2MP(1280 x 960) | |||
Image Sensor | CCD / RJ33J4CA0DT | |||
Sensor Size | 1/3" | |||
Pixel Size | 3.75 x 3.75(μm) | |||
Shutter | Global | |||
SNR | >38dB | |||
Dynamic Range | 63dB | |||
Frame Rate | 30 fps | 33 fps | ||
Bit Depth | 14 | |||
Image Format | Mono8/10/10Packed | Mono8, BayerRG8/10/10Packed, BayerGB8/10/10Packed, YUV422Packed | Mono8/10/10Packed | BayerRG8/10/10packed, BayerRB8/10/10packed |
GPIO | 6 pin Hirose: 1 Opto-isolated input, 1 Opto-isolated output,1 configurable input/output without opto isolation | |||
Binning | Support | - | Support | - |
Gain | x1~x32 | |||
Gamma | Range from 0 to 4, support LUT | |||
Exposure Time | 1μs~1s | |||
Trigger Mode | Software trigger/Hardware trigger/Free run mode | |||
Image Buffer | 64MB | |||
User Setting | Support two sets of user-defined configurations | |||
Dimensions | 29mmx29mmx42mm (not including lens mount and rear case connector) | 29mmx29mmx29mm (not including lens mount and rear case connector) |
||
Weigth | 88g | 68g | ||
Power Supply | POE/ DC power supply by Hirose connector with voltage range from 6V to 26V | via USB connector/DC power supply by Hirose connector with voltage range from 6V to 26V | ||
Power Consumption | 12V≈3.2W | 2.4W | ||
Lens Mount | C | |||
Temperature | Storage temperature: -30℃~+80℃, Operation temperature: -30℃~+50℃ |
Specification
Model | A3138MU000E | A3138CU000E |
Interface | USB3.0 | |
Mono/Color | Mono | Color |
Resolution | 1.3MP (1280x1024) | |
Image Sensor | CMOS / SC130GS | |
Sensor Size | 1/2.7" | |
Pixel Size | 4.0 x 4.0(μm) | |
Shutter | Global | |
SNR | 40dB | |
Dynamic Range | 60dB | |
Frame Rate | 201fps | |
Bit Depth | 10 | |
Image Format | Mono8/10/10Packed | BayerRG8/10/10Packed, BayerGB8/10/10Packed |
GPIO | 6 pin Hirose: 1 Opto-isolated input, 1 Opto-isolated output,1 configurable input/output without opto isolation | |
Binning | Support | - |
Gain | x1~x32 | |
Gamma | Range from 0 to 4, support LUT | |
Exposure Time | 10μs~1s | |
Trigger Mode | Software trigger/Hardware trigger/Free run mode | |
Image Buffer | 64MB | |
User Setting | Support two sets of user-defined configurations | |
Dimensions | 29mmx29mmx29mm (not including lens mount and rear case connector) | |
Weigth | 68g | |
Power Supply | DC power supply by Hirose connector with voltage range from 6V to 26V | |
Power Consumption | 2.8W | |
Lens Mount | C | |
Temperature | Storage temperature: -30℃~+ 80℃, Operation temperature: -30℃~+ 50℃ |
Specification
Model | A3200MG004E | A3200CG000E | A3200CU000E |
Interface | GigE / PoE | USB3.0 | |
Mono/Color | Mono | Color | |
Resolution | 2.07MP(1920 x 1080) | ||
Image Sensor | CMOS / IM290 | ||
Sensor Size | 1/2.8" | ||
Pixel Size | 2.9 x 2.9(μm) | ||
Shutter | Rolling | ||
SNR | >38dB | ||
Dynamic Range | Support DOL-HDR | 66dB | |
Frame Rate | 22 | 120 | |
Bit Depth | 10 | 10 | |
Image Format | Mono8 | Mono8, BayerRG8/10/10Packed, BayerGB8/10/10Packed, YUV422Packed | BayerRG8, BayerGB8 |
GPIO | 6 pin Hirose: 1 Opto-isolated input, 1 Opto-isolated output | 6 pin Hirose: 1 Opto-isolated input, 1 Opto-isolated output, 1 configurable input/output without opto isolation |
|
Gain | x1~x32 | ||
Gamma | Range from 0 to 4, support LUT | ||
Exposure Time | 17.5μs~1s | 8μs~1s | |
Trigger Mode | Software trigger/Hardware trigger/Free run mode | ||
Image Buffer | 64MB | ||
User Setting | Support two sets of user-defined configurations | ||
Dimensions | 29mmx29mmx42mm (not including lens mount and rear case connector) | 29mmx29mmx29mm (not including lens mount and rear case connector) |
|
Weigth | 88g | 68g | |
Power Supply | POE/ DC power supply by Hirose connector with voltage range from 6V to 26V | via USB connector/DC power supply by Hirose connector with voltage range from 6V to 26V | |
Power Consumption | 12V≈3.3W | ≈2.8W | |
Lens Mount | C | ||
Temperature | Storage temperature: -30℃~+80℃, Operation temperature: -30℃~+50℃ |
Specification
Model | A3600MG100E | A3600MG18E | A3600CG18E | A3600MU60E | A3600CU60E |
Interface | GigE | GigE / PoE | USB3.0 | ||
Mono/Color | Mono | Color | Mono | Color | |
Resolution | 6.2MP(3072 x 2048) | ||||
Image Sensor | CMOS / IMX178 | ||||
Sensor Size | 1/1.8" | ||||
Pixel Size | 2.4 x 2.4(μm) | ||||
Shutter | Rolling | ||||
SNR | >38dB | ||||
Dynamic Range | 66dB | ||||
Frame Rate | 18fps | 60fps | |||
Bit Depth | 12 | 10 | |||
Image Format | Mono8/10/10Packed /12/12Packed | Mono8/10/10Packed | Mono8, BayerRG8/10/10Packed, BayerGB8/10/10Packed, YUV422Packed | Mono8/10/10Packed | BayerRG8, BayerGB8 |
GPIO | 6 pin Hirose: 1 Opto-isolated input, 1 Opto-isolated output,1 configurable input/output without opto isolation | ||||
Binning | Support | - | Support | ||
Gain | x1~x32 | ||||
Gamma | Range from 0 to 4, support LUT | ||||
Exposure Time | 25μs~1s | 8μs~1s | |||
Trigger Mode | Software trigger/Hardware trigger/Free run mode | ||||
Image Buffer | 64MB | ||||
User Setting | Support two sets of user-defined configurations | ||||
Dimensions | 29mmx29mmx29mm (not including lens mount and rear case connector) | 29mmx29mmx42mm (not including lens mount and rear case connector) | 29mmx29mmx29mm (not including lens mount and rear case connector) |
||
Weigth | 60g | 88g | 68g | ||
Power Supply | DC power supply by Hirose connector,with voltage range from 6V to 26V | POE/ DC power supply by Hirose connector with voltage range from 6V to 26V | via USB connector/DC power supply by Hirose connector with voltage range from 6V to 26V | ||
Power Consumption | 12V≈3.4W | ≈2.4W | |||
Lens Mount | C | ||||
Temperature | Storage temperature: -30℃~+80℃, Operation temperature: -30℃~+50℃ |
Specification
Model | A3B00MG000E | A3B00CG000E | A3B00MU000E | A3B00CU000E |
Interface | GigE / PoE | USB3.0 | ||
Mono/Color | Mono | Color | Mono | Color |
Resolution | 20MP(5472x3648) | |||
Image Sensor | CMOS/ IMX183 | |||
Sensor Size | 1" | |||
Pixel Size | 2.4x2.4 (μm) | |||
Shutter | Rolling | |||
SNR | >38dB | |||
Dynamic Range | 66dB | |||
Frame Rate | 5.8fps | 19.66 fps | ||
Bit Depth | 10 | |||
Image Format | Mono8/10/10Packed | BayerGB8/10/10Packed, YUV422Packed Mono8, BayerRG8/10/10Packed | Mono8/10/10Packed | BayerRG8/10/10Packed, BayerGB8/10/10Packed |
GPIO | 6 pin Hirose: 1 Opto-isolated input, 1 Opto-isolated output,1 configurable input/output without opto isolation | |||
Binning | Support | - | Support | - |
Gain | 0dB~27dB | x1~x32 | ||
Gamma | Range from 0 to 4, support LUT | |||
Exposure Time | 184μs~1s | 53μs~1s | ||
Trigger Mode | Software trigger/Hardware trigger/Free run mode | |||
Image Buffer | 256MB on-board buffer | 128MB | ||
User Setting | Support two sets of user-defined configurations | |||
Dimensions | 29mmx29mmx42mm (not including lens mount and rear case connector) | 29mmx29mmx29mm (not including lens mount and rear case connector) |
||
Weigth | 88g | 68g | ||
Power Supply | POE/ DC power supply by Hirose connector with voltage range from 6V to 26V | via USB connector/DC power supply by Hirose connector with voltage range from 6V to 26V | ||
Power Consumption | 12V≈3.4W | ≈3.2W | ||
Lens Mount | C | |||
Temperature | Storage temperature: -30℃~+80℃, Operation temperature: -30℃~+50℃ |