A3124
A3504
A3600
A7040
A5A21
A5B51
AX5B51
AX5E07
AX5F57
AX7A20
AX7B96
AX7C10
AX7D36
AX7Q00(10)
S5051
S5131
S5201
S5501
D5201MG100E
S5600
S5A20
S5B00
Specification
Model | A3124MG100E | A3124CG100E |
Interface | GigE | |
Mono/Color | Mono | Color |
Resolution | 1.2MP (1280 x 960) | |
Image Sensor | CMOS / AR0135 | |
Sensor Size | 1/3" | |
Pixel Size | 3.75 x 3.75 um | |
Shutter | Global | |
SNR | 40.7dB | |
Dynamic Range | 71.1dB | |
Frame Rate | 54 fps | |
Bit Depth | 12 | |
Image Format | Mono8/10/10Packed/12/12Packed | " Mono8,BayerRG8/10/10Packed/12/12Packed, BayerGB8/10/10Packed/12/12Packed, RGB8Packed,YUV422Packed |
GPIO | 6 pin Hirose: 1 Opto-isolated input, 1 Opto-isolated output,1 configurable input/output without opto isolation | |
Binning | Support | - |
Gain | x1~x32 | |
Gamma | Range from 0 to 4, support LUT | |
Exposure Time | 1μs~1s | |
Trigger Mode | Software trigger/Hardware trigger/Free run mode | |
Image Buffer | 64MB | |
User Setting | Support two sets of user-defined configurations | |
Dimensions | 29mmx29mmx29mm (not including lens mount and rear case connector) |
|
Weigth | 69g | |
Power Supply | DC power supply by Hirose connector with voltage range from 6V to 26V | |
Power Consumption | 12V≈2.8W | |
Lens Mount | C | |
Temperature | Storage temperature: -30℃~+ 80℃, Operation temperature: -30℃~+ 50℃ |
Specification
Model | A3504MG100E | A3504CG100E |
Interface | GigE | |
Mono/Color | Mono | Color |
Resolution | 5.0MP (2592 x 1944) | |
Image Sensor | CMOS / AR0521 | |
Sensor Size | 1/2.5" | |
Pixel Size | 2.2 x 2.2 um | |
Shutter | Rolling | |
SNR | >38dB | |
Dynamic Range | 60dB | |
Frame Rate | 23 fps | |
Bit Depth | 12 | |
Image Format | Mono8/10/10Packed/12/12Packed | Mono8,BayerRG8/10/10Packed/12/12Packed, BayerGB8/10/10Packed/12/12Packed, RGB8Packed,YUV422Packed |
GPIO | 6 pin Hirose: 1 Opto-isolated input, 1 Opto-isolated output,1 configurable input/output without opto isolation | |
Binning | Support | - |
Gain | x1~x32 | |
Gamma | Range from 0 to 4, support LUT | |
Exposure Time | 21.5μs~1s | |
Trigger Mode | Software trigger/Hardware trigger/Free run mode | |
Image Buffer | 64MB | |
User Setting | Support two sets of user-defined configurations | |
Dimensions | 29mmx29mmx29mm (not including lens mount and rear case connector) | |
Weigth | 69g | |
Power Supply | DC power supply by Hirose connector with voltage range from 6V to 26V | |
Power Consumption | 12V≈2.8W | |
Lens Mount | C | |
Temperature | Storage temperature: -30℃~+ 80℃, Operation temperature: -30℃~+ 50℃ |
Specification
Model | A3600MG100E | A3600MG18E | A3600CG18E | A3600MU60E | A3600CU60E |
Interface | GigE | GigE / PoE | USB3.0 | ||
Mono/Color | Mono | Color | Mono | Color | |
Resolution | 6.2MP(3072 x 2048) | ||||
Image Sensor | CMOS / IMX178 | ||||
Sensor Size | 1/1.8" | ||||
Pixel Size | 2.4 x 2.4(μm) | ||||
Shutter | Rolling | ||||
SNR | >38dB | ||||
Dynamic Range | 66dB | ||||
Frame Rate | 18fps | 60fps | |||
Bit Depth | 12 | 10 | |||
Image Format | Mono8/10/10Packed /12/12Packed | Mono8/10/10Packed | Mono8, BayerRG8/10/10Packed, BayerGB8/10/10Packed, YUV422Packed | Mono8/10/10Packed | BayerRG8, BayerGB8 |
GPIO | 6 pin Hirose: 1 Opto-isolated input, 1 Opto-isolated output,1 configurable input/output without opto isolation | ||||
Binning | Support | - | Support | ||
Gain | x1~x32 | ||||
Gamma | Range from 0 to 4, support LUT | ||||
Exposure Time | 25μs~1s | 8μs~1s | |||
Trigger Mode | Software trigger/Hardware trigger/Free run mode | ||||
Image Buffer | 64MB | ||||
User Setting | Support two sets of user-defined configurations | ||||
Dimensions | 29mmx29mmx29mm (not including lens mount and rear case connector) | 29mmx29mmx42mm (not including lens mount and rear case connector) | 29mmx29mmx29mm (not including lens mount and rear case connector) |
||
Weigth | 60g | 88g | 68g | ||
Power Supply | DC power supply by Hirose connector,with voltage range from 6V to 26V | POE/ DC power supply by Hirose connector with voltage range from 6V to 26V | via USB connector/DC power supply by Hirose connector with voltage range from 6V to 26V | ||
Power Consumption | 12V≈3.4W | ≈2.4W | |||
Lens Mount | C | ||||
Temperature | Storage temperature: -30℃~+80℃, Operation temperature: -30℃~+50℃ |
Specification
Model | A7040MG000E | A7040CG000E | A7040MU000E | A7040CU000E | A7040MK402E | A7040CK402E |
Interface | GigE/PoE | USB3.0 | CameraLink | |||
Mono/Color | Mono | Color | Mono | Color | Mono | Color |
Resolution | 0.4MP(720x540) | |||||
Image Sensor | CMOS / IMX287 | |||||
Sensor Size | 1/2.9" | |||||
Pixel Size | 6.9 x 6.9(μm) | |||||
Shutter | Global | |||||
SNR | >38dB | |||||
Dynamic Range | 70dB | |||||
Frame Rate | 300fps | 439fps | 349fps | |||
Bit Depth | 12 | 10 | ||||
Pixel Format | Mono8/10/ 10Packed/ 12/12Packed | Mono8, BayerRG8/10/ 10Packed/12/ 12Packed , BayerGB8/10/ 10Packed/12/ 12Packed , YUV422Packed | Mono8/10/ 10Packed | BayerRG8/10/ 10Packed, BayerGB8/10/ 10Packed | Mono8/10 | Mono8, BayerRG8/10 |
GPIO | 6 pin Hirose: 1 Opto-isolated input, 1 Opto-isolated output,1 configurable input/output without opto isolation | CameraLink interface: camera control and image transmission; support base mode | ||||
Binning | Support | - | Support | - | ー | |
Gain | 0dB~48dB | x1~x32 | ||||
Gamma | Range from 0 to 4, support LUT | |||||
Exposure Time | 20μs~1s | 16μs~1s | ||||
Trigger Mode | Software trigger/Hardware trigger/Free run mode | |||||
Image Buffer | 128MB | 64MB | ー | |||
User Setting | Support two sets of user-defined configurations | |||||
Dimensions | 29mmx29mmx42mm ( not including lens mount and rear case connector) | 29mmx29mmx29mm ( not including lens mount and rear case connector) | 29mmx29mmx43.8mm ( not including lens mount and rear case connector) |
|||
Weigth | 88g | 60g | 80g | |||
Power Supply | POE/DC power supply by Hirose connector, with voltage range from 6V to 26V | Power supply via USB connector /DC power supply by Hirose connector,with voltage range from 6V to 26V | PoCL | |||
Power Consumption | 12V≈4W | ≈3.2W | ≈2.38W | |||
Lens Mount | C | |||||
Temperature | Storage temperature: -30℃ ~ + 80℃; Opera temperature: -30℃ ~ +50℃ |
Specification
Model | A5A21MG9E | A5A21CG9E |
Interface | GigE | |
Mono/Color | Mono | Color |
Resolution | 12MP(4096 x 3072) | |
Image Sensor | CMOS / PYTHON 12K | |
Sensor Size | 4/3" | |
Pixel Size | 4.5 x 4.5(μm) | |
Shutter | Global | |
SNR | >41dB | |
Dynamic Range | 59dB | |
Frame Rate | 9fps | |
Bit Depth | 10 | |
Pixel Format | Mono8/10/10Packed | Mono8, BayerRG8/10/10Packed , BayerGB8/10/10Packed , YUV422Packed, RGB8Packed |
GPIO | 12 pin Hirose: 3 Opto-isolated input, 3 Opto-isolated output | |
Binning | Support | |
Gain | x1~x6 | |
Gamma | Range from 0 to 4, support LUT | |
Exposure Time | 1μs~1s | |
Trigger Mode | Software trigger/Hardware trigger/Free run mode | |
Image Buffer | 128MB | |
User Setting | Support two sets of user-defined configurations | |
Dimensions | 76mmx76mmx46mm( not including lens mount and rear case connector) | |
Weigth | 450g | |
Power Supply | Support 12~24V DC wide range power supply | |
Power Consumption | 12V≈9W | |
Lens Mount | M58(FBL 12.3) | |
Temperature | Storage temperature: -30℃ ~ + 80℃; Opera temperature: -30℃ ~ +50℃ |
Specification
Model | A5B51MG4E | A5B51CG4E |
Interface | GigE | |
Mono/Color | Mono | Color |
Resolution | 25MP(5120 x 5120) | |
Image Sensor | CMOS / PYTHON 25K | |
Sensor Size | APS-H | |
Pixel Size | 4.5 x 4.5(μm) | |
Shutter | Global | |
SNR | 41dB | |
Dynamic Range | 59dB | |
Frame Rate | 4fps | |
Bit Depth | 10 | |
Pixel Format | Mono8/10/10Packed | Mono8, BayerRG8/10/10Packed , BayerGB8/10/10Packed , YUV422Packed, RGB8Packed |
GPIO | 12 pin Hirose: 3 Opto-isolated input, 3 Opto-isolated output | |
Binning | Support | |
Gain | x1~x6 | |
Gamma | Range from 0 to 4, support LUT | |
Exposure Time | 1μs~1s | |
Trigger Mode | Software trigger/Hardware trigger/Free run mode | |
Image Buffer | 128MB | |
User Setting | Support two sets of user-defined configurations | |
Dimensions | 76mmx76mmx46mm( not including lens mount and rear case connector) | |
Weigth | 450g | |
Power Supply | Support 12~24V DC wide range power supply | |
Power Consumption | 12V≈9W | |
Lens Mount | M58(FBL 12.3) | |
Temperature | Storage temperature: -30℃ ~ + 80℃; Opera temperature: -30℃ ~ +50℃ |
Specification
Model | AX5B51MT250E | AX5B51CT250E |
Interface | 10GigE | |
Mono/Color | Mono | Color |
Resolution | 25MP(5120 x 5120) | |
Image Sensor | CMOS / PYTHON 25K | |
Sensor Size | 23.0x23.0(mm) | |
Pixel Size | 4.5 x 4.5(μm) | |
Shutter | Global | |
SNR | 41dB | |
Dynamic Range | 59dB | |
Frame Rate | 43fps | |
Bit Depth | 10 | |
Pixel Format | Mono8/10/10Packed | BayerRG8/10/10Packed , BayerGB8/10/10Packed |
GPIO | 12-pin Hirose connector includes external power supply, 3-opto isolated inputs and 3-opto isolated outputs | |
Binning | Support | |
Gain | x1~x32 | |
Gamma | Range from 0 to 4, support LUT | |
Exposure Time | 1μs~1s | |
Trigger Mode | Software trigger/Hardware trigger/Free run mode | |
Image Buffer | 1GB | |
User Setting | Support two sets of user-defined configurations | |
Dimensions | 72mmx72mmx78mm( not including lens mount and rear case connector) | |
Weigth | 583g | |
Power Supply | DC power supply by Hirose connector , with voltage range from 12V to 24V | |
Power Consumption | 24V≈21.6W | |
Lens Mount | M58(FBL 12.3) | |
Temperature | Storage temperature: -30℃ ~ + 80℃; Opera temperature: -30℃ ~ +50℃ |
Specification
Model | AX5E07MG250E | AX5E07MK250E |
Interface | GigE | CameraLink |
Mono/Color | Mono | |
Resolution | 50MP(9344 x 5000) | 50MP(9280 x 5000) |
Image Sensor | CMOS / Customized | |
Sensor Size | 37.3(mm) | 33.9(mm) |
Pixel Size | 3.2 x 3.2(μm) | |
Shutter | Global | |
SNR | 40dB | >40dB |
Dynamic Range | 66dB | |
Frame Rate | 1fps | 17.57fps |
Bit Depth | 10 | |
Pixel Format | Mono8/10/10Packed | Mono8 |
GPIO | 12 pin Hirose: 3 Opto-isolated input, 3 Opto-isolated output | 12 pin Hirose: 3 Opto-isolated input, 3 Opto-isolated output, 1 RS232 serial port |
Binning | Support | - |
Gain | x1~x32 | |
Gamma | Range from 0 to 4, support LUT | |
Exposure Time | 16μs~1s | |
Trigger Mode | Software trigger/Hardware trigger/Free run mode | |
Image Buffer | 256MB | 512MB |
User Setting | Support two sets of user-defined configurations | |
Dimensions | 72mmx72mmx64.1mm ( not including lens mount and rear case connector) | 72mmx72mmx65mm ( not including lens mount and rear case connector) |
Weigth | 450g | 490g |
Power Supply | Support 12~24V DC wide range power supply | |
Power Consumption | 12V≈9W | 24V≈6.83W |
Lens Mount | M58(FBL 12.3) | M58(FBL 12) |
Temperature | Storage temperature: -30℃ ~ + 80℃; Opera temperature: -30℃ ~ +50℃ |
Specification
Model | AX5F57MG050E | AX5F57MK250E | AX5F57CK250E |
Interface | GigE | CameraLink | |
Mono/Color | Mono | Mono | Color |
Resolution | 65MP(9344 x 7000) | 65MP(9280 x 6992) | |
Image Sensor | CMOS / GMAX3265 | ||
Sensor Size | 37.3(mm) | 37.4mm(29.9mm x 22.4mm) | |
Pixel Size | 3.2 x 3.2(μm) | ||
Shutter | Global | ||
SNR | >41dB | 40dB | |
Dynamic Range | 59dB | 66dB | |
Frame Rate | 1fps | 12.6fps(85M,10TAP) | |
Bit Depth | 10 | ||
Pixel Format | Mono8/10/10Packed | Mono8 | BayerGB8, BayerRG8 |
GPIO | 12 pin Hirose: 3 Opto-isolated input, 3 Opto-isolated output | 12 pin Hirose: 3 Opto-isolated input, 3 Opto-isolated output, 1 RS232 serial port |
|
Binning | Support | - | |
Gain | x1~x32 | ||
Gamma | Range from 0 to 4, support LUT | ||
Exposure Time | 16μs~1s | 16μs~15s | |
Trigger Mode | Software trigger/Hardware trigger/Free run mode | ||
Image Buffer | 256MB | 512MB | |
User Setting | Support two sets of user-defined configurations | ||
Dimensions | 72mmx72mmx64mm ( not including lens mount and rear case connector) | 72mmx72mmx65mm ( not including lens mount and rear case connector) |
|
Weigth | 450g | ≈490g | |
Power Supply | DC power supply by Hirose connector,with voltage range from 12V to 24V | ||
Power Consumption | 12V≈9.0W | 24V≈6.83W | |
Lens Mount | M58(FBL 12.3) | M58*0.75(FBL 12) | |
Temperature | Storage temperature: -30℃ ~ + 80℃; Opera temperature: -30℃ ~ +50℃ |
Specification
Model | AX7A20CT250E |
Interface | 10GigE |
Mono/Color | Color |
Resolution | 12MP(4096 x 3000) |
Image Sensor | CMOS / IMX253 |
Sensor Size | 1.1" |
Pixel Size | 3.45 x 3.45(μm) |
Shutter | Global |
SNR | 39.7dB |
Dynamic Range | 71.6dB |
Frame Rate | 68fps |
Bit Depth | 10 |
Pixel Format | BayerRG8/BayerGB8/BayerRG10/BayerGB10/BayerRG10Packed/BayerGB10Packed |
GPIO | 12 pin Hirose: 3 Opto-isolated input, 3 Opto-isolated output, 1 RS232 serial port |
Binning | - |
Gain | x1~x32 |
Gamma | Range from 0 to 4, support LUT |
Exposure Time | 1μs~1s |
Trigger Mode | Software trigger/Hardware trigger/Free run mode |
Image Buffer | 1GB |
User Setting | Support two sets of user-defined configurations |
Dimensions | 72mmx72mmx78mm( not including lens mount and rear case connector) |
Weigth | ≈583g |
Power Supply | DC power supply by Hirose connector,with voltage range from 12V to 24V |
Power Consumption | 24V≈18.7W |
Lens Mount | M58*0.75(FBL 12) |
Temperature | Storage temperature: -30℃ ~ + 80℃; Opera temperature: -30℃ ~ +50℃ |
Specification
Model | AX7B96MG050/1E | AX7B96MG060/1E | AX7B96MK050/1E | AX7B96MK060/1E |
Interface | GigE | CameraLink | ||
Mono/Color | Mono | |||
Resolution | 29MP(6576 x 4384) | |||
Image Sensor | CCD / KAI29050 | |||
Sensor Size | 35(mm) | |||
Pixel Size | 5.5 x 5.5(μm) | |||
Shutter | Global | |||
SNR | >41dB | |||
Dynamic Range | 60dB | |||
Frame Rate | 4fps | |||
Bit Depth | 14 | |||
Pixel Format | Mono8/10/10Packed | |||
GPIO | 12 pin Hirose: 3 configurable input/output without opto isolation; 1 RS232 serial port | |||
Binning | - | |||
Gain | x1~x16 | |||
Gamma | Range from 0 to 4, support LUT | |||
Exposure Time | 30μs~1s | |||
Trigger Mode | Software trigger/Hardware trigger/Free run mode | |||
Image Buffer | 336MB | - | ||
User Setting | Support two sets of user-defined configurations | |||
Dimensions | 72mmx72mmx53mm ( not including lens mount and rear case connector) | 72mmx72mmx54mm ( not including lens mount and rear case connector) |
||
Weigth | 390g | |||
Power Supply | DC power supply by Hirose connector , with voltage range from 14V to 24V | |||
Power Consumption | 24V≈13W | 24V≈8W | ||
Lens Mount | F | M58 (FBL 12) | ||
Temperature | Storage temperature: -30℃ ~ + 80℃; Opera temperature: -30℃ ~ +50℃ |
Specification
Model | AX7C10MG250E | AX7C10CG250E | AX7C10MK250E |
Interface | GigE | CameraLink | |
Mono/Color | Mono | Color | Mono |
Resolution | 31MP(6480 x 4860) | ||
Image Sensor | CMOS / IMX342 | ||
Sensor Size | APS-C | ||
Pixel Size | 3.45 x 3.45(μm) | ||
Shutter | Global | ||
SNR | >38dB | ||
Dynamic Range | 66dB | ||
Frame Rate | 3fps | 20fps | |
Bit Depth | 12 | ||
Pixel Format | Mono8/10/10Packed/ 12/12Packed | BayerRG8/RG10/ RG10Packed | Mono8/10/10Packed/ 12/12Packed |
GPIO | 12 pin Hirose: 3 configurable input/output without opto isolation; 1 RS232 serial port | ||
Binning | Support | ||
Gain | x1~x32 | ||
Gamma | Range from 0 to 4, support LUT | ||
Exposure Time | 3μs~10s | ||
Trigger Mode | Software trigger/Hardware trigger/Free run mode | ||
Image Buffer | 256MB | - | |
User Setting | Support two sets of user-defined configurations | ||
Dimensions | 72mmx72mmx64.1mm ( not including lens mount and rear case connector) | 72mmx72mmx64mm ( not including lens mount and rear case connector) |
|
Weigth | 350g | 390g | |
Power Supply | DC power supply by Hirose connector , with voltage range from 14V to 24V | PoCL/ DC 14V~24V via Hirose connector | |
Power Consumption | 12V≤13W | 24V≈8W | |
Lens Mount | M58/F | M58 (FBL 12) | |
Temperature | Storage temperature: -30℃ ~ + 80℃; Opera temperature: -30℃ ~ +50℃ |
Specification
Model | AX7D36MG050/1E | AX7D36MG060E/1E |
Interface | GigE | |
Mono/Color | Mono | |
Resolution | 43MP(8040 x 5360) | |
Image Sensor | CCD / KAI43140 | |
Sensor Size | 35(mm) | |
Pixel Size | 4.5 x 4.5(μm) | |
Shutter | Global | |
SNR | >39dB | |
Dynamic Range | 59dB | |
Frame Rate | 2.6fps | |
Bit Depth | 14 | |
Pixel Format | Mono8/10/10Packed | |
GPIO | 12 pin Hirose: 3 Opto-isolated input, 3 Opto-isolated output, 1 RS232 serial port |
|
Binning | - | |
Gain | x1~x6 | |
Gamma | Range from 0 to 4, support LUT | |
Exposure Time | 30μs~1s | |
Trigger Mode | Software trigger/Hardware trigger/Free run mode | |
Image Buffer | 415MB | |
User Setting | Support two sets of user-defined configurations | |
Dimensions | 72mmx72mmx53mm ( not including lens mount and rear case connector) |
|
Weigth | 390g | |
Power Supply | DC power supply by Hirose connector , with voltage range from 14V to 24V | |
Power Consumption | 24V≈13W | |
Lens Mount | M58(FBL 12) | F |
Temperature | Storage temperature: -30℃ ~ + 80℃; Opera temperature: -30℃ ~ +50℃ |
Specification
Model | AX7Q00MK470E | AX7Q10MX470E |
Interface | CameraLink | CoaXPress- 6 |
Mono/Color | Mono | |
Resolution | 151MP(14160 x 10640) | |
Image Sensor | CMOS / IMX411 | |
Sensor Size | 53.4 × 40.0(mm) | |
Pixel Size | 3.76 x 3.76(μm) | |
Shutter | Rolling | |
SNR | 45dB | 45.5dB |
Dynamic Range | 90dB | 82.5dB |
Frame Rate | 5.09fps(80M,10TAP) | 6.2fps |
Bit Depth | 12 | |
Pixel Format | Mono8/10/12 | |
GPIO | 12 pin Hirose: 3 Opto-isolated input, 3 Opto-isolated output |
|
Binning | - | |
Gain | x1~x32 | |
Gamma | Range from 0 to 4, support LUT | |
Exposure Time | 3μs~1s | 30μs~5s |
Trigger Mode | Software trigger/Hardware trigger/Free run mode | |
Image Buffer | 1GB | - |
User Setting | Support two sets of user-defined configurations | |
Dimensions | 100mmx100mmx58mm ( not including lens mount and rear case connector) | 100mmx100mmx109.58mm |
Weigth | 890g | 650g |
Power Supply | DC power supply by Hirose connector , with voltage range from 14V to 24V | 24VDC power supply via Hirose, support PoCXP |
Power Consumption | 24V≈18W | |
Lens Mount | M72 (FBL 12) | |
Temperature | Storage temperature: -30℃ ~ + 80℃; Opera temperature: -30℃ ~ +50℃ |
Specification
Model | S5051MG000E | S5051MG001E |
Image Sensor | CMOS / Python500 | |
Resolution | 0.5MP(800 x 600) | |
Frame Rate | 60fps | |
Shutter | Global | |
Mono/Color | Mono | |
Sensor Size | 1/3.6" | |
Pixel Size | 4.8 x 4.8(μm) | |
SNR | >38dB | |
Dynamic Range | 60dB | |
Bit Depth | 10 | |
Exposure Time | 16μs~1s | |
Trigger Mode | Software trigger/Hardware trigger/Free run mode | |
Processor | Movidius Myraid 2 VPU | |
Interface | M12 8-pin Ethernet, M12 12-pin GPIO | |
GPIO | 12 pins I/O connector: RS232/485(optional), Opto-isolated: 3ch input, 3ch output | 12 pins I/O connector: RS232/485(optional), Opto-isolated: 2ch input, 3ch output |
Memory | 512MB RAM and 512MB non-volatile flash memory | |
SDK | SVStudio | |
Dimensions | 68mm x 55mm x 28mm ( not including lens mount and height of connectors) | 81.5mm x 72mm x 96mm ( may different with different lens) |
LED indicator | 5 LED indicators: system, network, trigger and 2 configurable indicators | |
Lens Mount | Support C-mount, M12 mount and optional built-in illumination | C-mount, built-in light |
Power Supply | Support 8~26V DC wide range power supply | DC24V1.5A |
IP Rating | IP67 with lens cover | |
Temperature | Storage temperature: -30℃ ~ + 80℃; Opera temperature: -20℃ ~ +50℃ |
Specification
Model | S5131MG000E | S5131MG001E |
Image Sensor | CMOS / Python1300 | |
Resolution | 1.3MP(1280 x 1022) | |
Frame Rate | 60fps | |
Shutter | Global | |
Mono/Color | Mono | |
Sensor Size | 1/2" | |
Pixel Size | 4.8 x 4.8(μm) | |
SNR | >38dB | |
Dynamic Range | 60dB | |
Bit Depth | 10 | |
Exposure Time | 16μs~1s | |
Trigger Mode | Software trigger/Hardware trigger/Free run mode | |
Processor | Movidius Myraid 2 VPU | |
Interface | M12 8-pin Ethernet, M12 12-pin GPIO | |
GPIO | 12 pins I/O connector: RS232/485(optional), Opto-isolated: 3ch input, 3ch output | 12 pins I/O connector: RS232/485(optional), Opto-isolated: 2ch input, 3ch output |
Memory | 512MB RAM and 512MB non-volatile flash memory | |
SDK | SVStudio | |
Dimensions | 68mm x 55mm x 28mm ( not including lens mount and height of connectors) | 81.5mm x 72mm x 96mm ( may different with different lens) |
LED indicator | 5 LED indicators: system, network, trigger and 2 configurable indicators | |
Lens Mount | Support C-mount, M12 mount and optional built-in illumination | C-mount, built-in light |
Power Supply | Support 8~26V DC wide range power supply | DC24V1.5A |
IP Rating | IP67 with lens cover | |
Temperature | Storage temperature: -30℃ ~ + 80℃; Opera temperature: -20℃ ~ +50℃ |
Specification
Model | S5201MG000E | S5201MG001E |
Image Sensor | CMOS / Python2000 | |
Resolution | 2MP(1920 x 1200) | |
Frame Rate | 45fps | |
Shutter | Global | |
Mono/Color | Mono | |
Sensor Size | 2/3" | |
Pixel Size | 4.8 x 4.8(μm) | |
SNR | >38dB | |
Dynamic Range | 60dB | |
Bit Depth | 10 | |
Exposure Time | 4μs~1s | |
Trigger Mode | Software trigger/Hardware trigger/Free run mode | |
Processor | Movidius Myraid 2 VPU | |
Interface | M12 8-pin Ethernet, M12 12-pin GPIO | |
GPIO | 12 pins I/O connector: RS232/485(optional), Opto-isolated: 3ch input, 3ch output | 12 pins I/O connector: RS232/485(optional), Opto-isolated: 2ch input, 3ch output |
Memory | 512MB RAM and 512MB non-volatile flash memory | |
SDK | SVStudio | |
Dimensions | 68mm x 55mm x 28mm ( not including lens mount and height of connectors) | 81.5mm x 72mm x 96mm ( may different with different lens) |
LED indicator | 5 LED indicators: system, network, trigger and 2 configurable indicators | |
Lens Mount | Support C-mount, M12 mount and optional built-in illumination | C-mount, built-in light |
Power Supply | Support 8~26V DC wide range power supply | DC24V1.5A |
IP Rating | IP67 with lens cover | |
Temperature | Storage temperature: -30℃ ~ + 80℃; Opera temperature: -20℃ ~ +50℃ |
Specification
Model | S5501MG000E | S5501MG001E |
Image Sensor | CMOS / Python5000 | |
Resolution | 5MP(2592 x 2048) | |
Frame Rate | 20fps | |
Shutter | Global | |
Mono/Color | Mono | |
Sensor Size | 1" | |
Pixel Size | 4.8 x 4.8(μm) | |
SNR | >38dB | |
Dynamic Range | 60dB | |
Bit Depth | 10 | |
Exposure Time | 4μs~1s | |
Trigger Mode | Software trigger/Hardware trigger/Free run mode | |
Processor | Movidius Myraid 2 VPU | |
Interface | M12 8-pin Ethernet, M12 12-pin GPIO | |
GPIO | 12 pins I/O connector: RS232/485(optional), Opto-isolated: 3ch input, 3ch output | 12 pins I/O connector: RS232/485(optional), Opto-isolated: 2ch input, 3ch output |
Memory | 512MB RAM and 512MB non-volatile flash memory | |
SDK | SVStudio | |
Dimensions | 68mm x 55mm x 28mm ( not including lens mount and height of connectors) | 81.5mm x 72mm x 96mm ( may different with different lens) |
LED indicator | 5 LED indicators: system, network, trigger and 2 configurable indicators | |
Lens Mount | Support C-mount, M12 mount and optional built-in illumination | C-mount, built-in light |
Power Supply | Support 8~26V DC wide range power supply | DC24V1.5A |
IP Rating | IP67 with lens cover | |
Temperature | Storage temperature: -30℃ ~ + 80℃; Opera temperature: -20℃ ~ +50℃ |
Specification
Model | S5051MG001E |
Near FOV | 1000mm |
Far FOV | 2000mm |
Working distance | 1000mm-1800mm |
Maximum scale | 1000mm x1000mm x2000mm(WxHxL) |
Laser type/grade | 3B |
Precision | 5mm x5mm x5mm |
Maximum conveyor speed | 2m/s |
Functions | Point cloud, volume measurement |
Interface | M12 8-pin Ethernet, M12 12-pin GPIO for Power/IO/Encoder |
SDK | 3D Volume Measurement |
Dimensions | 370mm x65.6mm x150mm |
Weight | 2.9kg |
Power Supply | DC12/24V |
IP rating | IP65 |
Humidity | 5%-95%(no condensing) |
Temperature | Storage temperature: -30℃ ~ + 70℃; Opera temperature: 0℃ ~ +50℃ |
Specification
Model | S5600MG000E |
Image Sensor | CMOS / IMX178 |
Resolution | 6.2MP(3072 x 2048) |
Frame Rate | 15fps |
Shutter | Rolling |
Mono/Color | Mono |
Sensor Size | 1/1.8" |
Pixel Size | 2.4 x 2.4(μm) |
SNR | >38dB |
Dynamic Range | 66dB |
Bit Depth | 10 |
Exposure Time | 34μs~1s |
Trigger Mode | Software trigger/Hardware trigger/Free run mode |
Processor | Movidius Myraid 2 VPU |
Interface | M12 8-pin Ethernet, M12 12-pin GPIO |
GPIO | 12 pins I/O connector: RS232/485(optional), Opto-isolated: 3ch input, 3ch output |
Memory | 512MB RAM and 512MB non-volatile flash memory |
SDK | SVStudio |
Dimensions | 68mm x 55mm x 28mm ( not including lens mount and height of connectors) |
LED indicator | 5 LED indicators: system, network, trigger and 2 configurable indicators |
Lens Mount | Support C-mount, M12 mount and optional built-in illumination |
Power Supply | Support 8~26V DC wide range power supply |
IP Rating | IP67 with lens cover |
Temperature | Storage temperature: -30℃ ~ + 80℃; Opera temperature: -20℃ ~ +50℃ |
Specification
Model | S5A20MG000E |
Image Sensor | CMOS / IMX226 |
Resolution | 12MP(4000 x 3000) |
Frame Rate | 10fps |
Shutter | Rolling |
Mono/Color | Mono |
Sensor Size | 1/1.7" |
Pixel Size | 1.85 x 1.85(μm) |
SNR | >38dB |
Dynamic Range | 66dB |
Bit Depth | 10 |
Exposure Time | 32μs~1s |
Trigger Mode | Software trigger/Hardware trigger/Free run mode |
Processor | Movidius Myraid 2 VPU |
Interface | M12 8-pin Ethernet, M12 12-pin GPIO |
GPIO | 12 pins I/O connector: RS232/485(optional), Opto-isolated: 3ch input, 3ch output |
Memory | 512MB RAM and 512MB non-volatile flash memory |
SDK | SVStudio |
Dimensions | 68mm x 55mm x 28mm ( not including lens mount and height of connectors) |
LED indicator | 5 LED indicators: system, network, trigger and 2 configurable indicators |
Lens Mount | Support C-mount, M12 mount and optional built-in illumination |
Power Supply | Support 8~26V DC wide range power supply |
IP Rating | IP67 with lens cover |
Temperature | Storage temperature: -30℃ ~ + 80℃; Opera temperature: -20℃ ~ +50℃ |
Specification
Model | S5B00MG000E |
Image Sensor | CMOS / IMX183 |
Resolution | 20MP(5472 x 3600) |
Frame Rate | 10fps |
Shutter | Rolling |
Mono/Color | Mono |
Sensor Size | 1" |
Pixel Size | 2.4 x 2.4(μm) |
SNR | >38dB |
Dynamic Range | 66dB |
Bit Depth | 10 |
Exposure Time | 32μs~1s |
Trigger Mode | Software trigger/Hardware trigger/Free run mode |
Processor | Movidius Myraid 2 VPU |
Interface | M12 8-pin Ethernet, M12 12-pin GPIO |
